Applied Data Science and AI Workshop
Attendees: faculty members from Shenzhen Polytechnic & CityU faculty & students
Hosted by Technology Institute and Center for Information Assurance Education
at City University of Seattle – Victoria Room (1st floor)
Monday, August 20, 2018
Session 1 (Morning)
(BIG) DATA ANALYTICS WITH PYTHON FOR INDUSTRY APPLICATION
Time | Activity (with Interpreter) | POC (Point of Contact) | Duration |
8:30 – 9:00 | Official introductions | Simon Cleveland, Associate Dean/Executive Director | 30 Min |
9:00 – 9:30 | Introduction and Agenda | Simon Cleveland, PhD @CityU | 30 min |
9:30 – 10:30 | Speaker I
| Yun Tse Wu @MBRDNA | 1 hour |
10:30 – 10:50 | Coffee break | ||
10:50 – 11:50 | Speaker II | Ying Ying Zhuang, Ph.D. @Amazon | 1 hour |
11:50 – 12:30 | Group activity on how to implement topic into the classroom (Team presentations are required.) | Group with feedback from Simon/Guest Speaker and Interpreter | 40 min |
Monday, August 20, 2018
Session 2 (Afternoon)
(BIG) DATA ANALYTICS WITH PYTHON FOR INDUSTRY APPLICATION
Time | Activity (with Interpreter) | POC | Duration |
1:30 – 2:00 | Introduction and Agenda | Sam Chung, PhD @CityU | 30 min |
2:00 – 3:00 | Speaker III | Sarah Stone, PhD @UW Seattle | 1 hour |
3:00 – 3:20 | Coffee break | ||
3:20 – 4:20 | Speaker IV | Grayson Williams, PhD @MBRDNA | 1 hour |
4:20 – 5:00 | Group activity on how to implement topic into the classroom (Team presentations are required.) | Group with feedback from Sam/Guest Speaker and Interpreter | 40 min |
Artificial Intelligence, Machine Learning, & Deep Learning with Industry Application
Tuesday, August 21, 2018
Session 3 (Morning)
Time | Activity (with Interpreter) | POC | Duration |
9:00-10:00 | Speaker V “AI, ML, & DL” | Bill Kaghan, PhD @CityU | 1 Hour |
10:00 – 10: 20 | Coffee break | ||
10:20-11:20 | Speaker VI “Fighting Malware with Graph Analytics” | Anderson Nascimento, PhD @UW Tacoma | 1 Hour |
11:20 – 12:00 | Group activity on how to implement topic into the classroom (Team presentations are required.) | Group with feedback from Bill/Guest Speaker and Interpreter | 40 min |